Spider uPVC Pipes – Durable, Corrosion-Resistant Plumbing Solutions
Spider uPVC Pipes are high-quality, corrosion-resistant pipes designed for residential, commercial, and industrial plumbing systems. Made from premium unplasticized polyvinyl chloride (uPVC), these pipes offer long-lasting performance, leak-proof operation, and maintenance-free service in a wide range of applications.
Spider uPVC Pipes are ideal for potable water supply, drainage systems, soil, waste & rainwater (SWR) pipelines, irrigation, and industrial fluid transport. Their smooth internal surface ensures efficient flow, reduces pressure loss, and prevents scaling or blockages. The lightweight and strong construction makes installation fast, safe, and cost-effective.
Key Features of Spider uPVC PipesPremium uPVC Material – Provides high strength, durability, and corrosion resistance.
Leak-Proof and Maintenance-Free – Designed for reliable long-term use.
Smooth Interior Surface – Ensures efficient water and waste flow.
Chemical & Weather Resistant – Suitable for industrial pipelines and outdoor installations.
Easy Installation – Lightweight, easy to cut, and join using solvent cement or compatible fittings.
1. Pressure uPVC Pipes – Suitable for potable water supply and pressurized pipelines.
2. SWR Pipes (Soil, Waste, and Rainwater) – Ideal for drainage and sewage systems.
3. Industrial uPVC Pipes – Chemical-resistant pipes for factories, plants, and laboratories.
4. Hot & Cold Water uPVC Pipes – Safe for domestic plumbing systems.
5. Specialty uPVC Pipes – For irrigation, HVAC, and process pipelines.
Residential plumbing and water supply
Commercial buildings, hotels, and apartments
Soil, waste, and rainwater (SWR) drainage systems
Industrial chemical piping and fluid transfer
Rainwater harvesting systems
Irrigation and agricultural water distribution
₹ 72 / Kg Get Latest Price
| Nominal Diameter | 20 mm |
| Size/Diameter | 0.5 inch |
| Schedule | SCH 80 |
| Pipe Length | 3 m |
| Brand | Spider |
| Length of Pipe | 3 m |
| Pressure Rating | 6 kg/cm² |
| Pipe Class | Schedule 80 |
| Color | White |
| Application | Industrial, Irrigation, Plumbing Line, Cold Water, Potable Water |
| Material | UPVC |
| Usage/Application | Plumbing |
₹ 72 / Kg Get Latest Price
| Nominal Diameter | 15 mm |
| Size/Diameter | 0.5 inch |
| Schedule | SCH 40 |
| Pipe Length | 3 m |
| Length of Pipe | 3 m |
| Pressure Rating | 6 kg/cm² |
| Pipe Class | Schedule 40 |
| Color | White |
| Application | Irrigation, Cold Water, Potable Water, Industrial, Plumbing Line |
| Material | UPVC |
| IS Code | ISI |
| Usage/Application | Drinking Water |
| End Connection | Plain End |
| Standard | ASTM D1785 |
Minimum order quantity: 1000 Kg
₹ 72 / Kg Get Latest Price
| Nominal Diameter | 25 mm |
| Pipe Size | 1/2 inch |
| Length | 3m |
| Pressure Rating | Sch 40 |
| Pipe Length | 3 m |
| Brand | SPIDER |
| Pipe Joint type | Ring fit/ Push fit |
| Application | Agriculture, Irrigation, Cold Water, Industrial, Plumbing |
| Pipe Class | Schedule 40 |
| End Connection | Plain End |
| Size/Diameter | 1/2 inch |
| Usage/Application | Plumbing |
| Color | White |
| Working Pressure | 4 Kg/sqcm |
| Standard | ASTM D1785 |
| Shape | Round |
| Usage Area | Residential, Industrial, Commercial, Agricultural |
| Brand Type | Indian Brand |
| SDR | 40 |
| Material | Upvc |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 72 / Kg Get Latest Price
| Pipe Size | 1/2 inch |
| Length of Pipe | 3 m |
| Nominal Diameter | 25 mm |
| Pressure Rating | PN 6 |
| Brand | SPIDER |
| Pipe Length | 3 m |
| End Connection | Plain End |
| Application | Water Supply, Irrigation, Agriculture, Cold Water, Plumbing |
| Size/Diameter | 0.5 inch |
| Usage/Application | Plumbing |
| Pipe Class | Schedule 40 |
| Color | White |
| Standard | ASTM D1785 |
| Type | Hardtube |
| Usage Type | Industrial, Commercial, Residential, Agricultural |
| Country Of Origin | Made In India |
Minimum order quantity: 1000 Kg
₹ 76 / Piece Get Latest Price
| Length of Pipe | 6 m |
| Brand | SPIDER |
| Pipe Class | Schedule 80 |
| Material | UPVC |
| Size/Diameter | 1/2 inch |
| Working Pressure | 3 kg/sq2 |
| Color | WHITE |
| Shape | Round |
| Usage/Application | WATER APLICATION |
| Type | Hardtube |
| Country of Origin | Made in India |
| Red Line | Sch 80 |
Minimum order quantity: 500 Piece
At Yug Polyplast, we specialize in delivering high-quality piping solutions to meet the diverse needs of the modern construction and plumbing industries. Our core product line includes:
With a commitment to innovation and quality, Yug Polyplast uses advanced manufacturing techniques and stringent quality control measures to deliver products that meet international standards. Our dedication to customer satisfaction and excellence in service has established us as a trusted name in the pipe manufacturing industry.
Choose Yug Polyplast for reliable, efficient, and high-performance piping solutions that cater to your specific needs.
₹ 72 / Kg Get Latest Price
| Pipe Size | 25 mm |
| Length of Pipe | 3 m |
| Nominal Diameter | 25 mm |
| Pressure Rating | PN 6 |
| Pipe Length | 3 m |
| Brand | SPIDER |
| End Connection | Plain End |
| Pipe Class | Schedule 40 |
| Application | Plumbing, Industrial, Irrigation, Agriculture, Water Supply |
| Standard | ASTM D1785 |
| Size/Diameter | 0.5 inch |
| Working Pressure | 8 kg |
| Wall Thickness | 40SCH |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Ghanshyambhai Sojitra (CEO)
Yug Polyplast
SHIVANG INDUSTRIAL AREA 2, PLOT NO. 1-2-3 RAVKI-MAKHAVAD ROAD, RAVKI
Rajkot - 360004, Gujarat, India